Experiment 1: the proposed documents
27 documents, 8 types, 20 deals. All from deals we already have answers for. Proposed by Claude on Oct 15 for Reid to approve. I picked them by file name, so please glance at each; swap any that are wrong.
How each one is checked
- Deeds, allocation tables, letters, title opinions: take the document out of its deal, give the raw document to the system, and see if it fills the deal's answers back in.
- Division orders: compare its decimal interest with the decimal already in the deal's answers.
- Check stubs: compare with Reid's historical revenue data.
- Leases and tax documents: no answers exist yet. Someone checks these few by hand.
| # | Type | Deal | Document |
|---|---|---|---|
| 1 | Division order | Alamo Endeavors & Matthew McKanna | New Height signed division order |
| 2 | Division order | Catherine McClenahan | Oasis Energy signed division order |
| 3 | Division order | Edgar E Bumgardner III | Mewbourne signed division order |
| 4 | Division order | James Berry Wise | BE Anadarko signed division order |
| 5 | Division order | Kathleen S Rand | Courson Oil & Gas signed division order |
| 6 | Check stub | Fountain Oil Company | Burk Royalty revenue statement, Apr 2026 |
| 7 | Check stub | Katy & Ronnie Rodriguez | Revenue statement, Jul 2025 |
| 8 | Check stub | Petrovest Energy (Eddy Co NM) | XTO Energy revenue statement, Jun 2025 |
| 9 | Check stub | Richard Gibson | Foree Oil check stubs |
| 10 | Deed / conveyance | Alamo Endeavors & Matthew McKanna | Martin Co conveyance, Alamo Endeavors to 707 Rio Grande Fund |
| 11 | Deed / conveyance | Catherine McClenahan | Andrews Co assignment of lease to 707 Rio Grande Fund and Toon Minerals |
| 12 | Deed / conveyance | Janice M Thomas (Blackmore Minerals) | Ector Co assignment of lease to 707 Rio Grande Fund |
| 13 | Deed / conveyance | Saxet Energy | Brazos Co overriding royalty assignment, PetroMax to Saxet |
| 14 | Deed / conveyance | Anne C David | BLM assignment of record title interest |
| 15 | Lease | Leo H. Thomas | Robertson Co lease, O'Neal Estate to Sage Energy |
| 16 | Lease | Fountain Oil Company | Throckmorton Co third amendment to lease, Brown et al to Burk Royalty |
| 17 | Title opinion | Fountain Oil Company | Halbert CP title opinion |
| 18 | Title opinion | Jesse Breedlove / James S Hammell Jr | Section 26, Block C-18, Reeves Co title opinion (final) |
| 19 | Title opinion | Wigodsky Farms | Title opinion (spreadsheet) |
| 20 | Allocation table | Clay Johnson III | Acquisition allocation table |
| 21 | Allocation table | Saxet Energy | Allocation table |
| 22 | Allocation table | Stephen Wayne Gale | Allocation table |
| 23 | Letter | Daniel M Alexander & Padgett Alexander Trust | Closing letter |
| 24 | Letter | Leo H. Thomas | Recording letter |
| 25 | Letter | Edward Bradley | Closing letter |
| 26 | Tax document | Leo H. Thomas | Inheritance tax receipt, estate of Albert W Closs |
| 27 | Tax document | Dennis Ray Mobley | Tax basis valuation (spreadsheet; may not count as a tax statement) |
Notes
- Tax documents: I could only find these two in deals we have answers for. Neither is a county tax statement. Keep them, swap them, or drop the type for now.
- Leases: 2 real leases. Some "lease" file names were evaluations or assignments, so I left those out.
- No more than 3 documents come from any one deal, so one deal can't skew the result.